Mumbai vs Mysuru: which is better, month by month
Mysuru beats Mumbai in 8 of 12 months — its lead peaks in June (68 vs 38) — and they are within 3 points in the other 4 months.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Mumbai vs Mysuru — all 12 months
| Month | Mumbai | Mysuru | Winner | Gap |
|---|---|---|---|---|
| January | 85Ahot, dry, poor air quality | 88Ahot, dry | Tie | 3 |
| February | 82Asweltering, dry, poor air quality | 85Ahot, dry | Tie | 3 |
| March | 75Bsweltering, dry, poor air quality | 79Bsweltering, dry | Mysuru | 4 |
| April | 67Csweltering, dry, poor air quality | 68Csweltering, a little rain | Tie | 1 |
| May | 62Csweltering, a little rain, muggy air | 63Csweltering, rainy | Tie | 1 |
| June | 38Fsweltering, soaked, muggy air | 68Chot, rainy, clean air | Mysuru | 30 |
| July | 35Fsweltering, soaked, muggy air | 62Chot, soaked, clean air | Mysuru | 27 |
| August | 41Fsweltering, soaked, muggy air | 67Chot, rainy, clean air | Mysuru | 26 |
| September | 43Fsweltering, soaked, muggy air | 73Bhot, rainy, clean air | Mysuru | 30 |
| October | 58Dsweltering, rainy, poor air quality | 70Bhot, rainy, muggy air | Mysuru | 12 |
| November | 71Bsweltering, dry, poor air quality | 77Bhot, a little rain, muggy air | Mysuru | 6 |
| December | 79Bsweltering, dry, poor air quality | 84Awarm, a little rain | Mysuru | 5 |
A month is a tie when the two are within 3 points. The widest gap is June (38 vs 68). Tap a month for that month's temperature, rain, humidity and air quality side by side.