Chennai vs Mysuru: which is better, month by month
Mysuru beats Chennai in all 12 months — its lead peaks in November (77 vs 48).
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Chennai vs Mysuru — all 12 months
| Month | Chennai | Mysuru | Winner | Gap |
|---|---|---|---|---|
| January | 77Bhot, dry, muggy air | 88Ahot, dry | Mysuru | 11 |
| February | 78Bsweltering, dry | 85Ahot, dry | Mysuru | 7 |
| March | 68Csweltering, dry | 79Bsweltering, dry | Mysuru | 11 |
| April | 54Dsweltering, dry | 68Csweltering, a little rain | Mysuru | 14 |
| May | 40Fsweltering, a little rain | 63Csweltering, rainy | Mysuru | 23 |
| June | 42Fsweltering, a little rain | 68Chot, rainy, clean air | Mysuru | 26 |
| July | 49Fsweltering, rainy | 62Chot, soaked, clean air | Mysuru | 13 |
| August | 52Dsweltering, rainy | 67Chot, rainy, clean air | Mysuru | 15 |
| September | 58Dsweltering, rainy, muggy air | 73Bhot, rainy, clean air | Mysuru | 15 |
| October | 56Dsweltering, soaked, muggy air | 70Bhot, rainy, muggy air | Mysuru | 14 |
| November | 48Fsweltering, soaked, muggy air | 77Bhot, a little rain, muggy air | Mysuru | 29 |
| December | 65Chot, soaked, muggy air | 84Awarm, a little rain | Mysuru | 19 |
A month is a tie when the two are within 3 points. The widest gap is November (48 vs 77). Tap a month for that month's temperature, rain, humidity and air quality side by side.