Hyderabad vs Mysuru: which is better, month by month
Mysuru beats Hyderabad in 7 of 12 months — its lead peaks in April (68 vs 44) — and they are within 3 points in October to February.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Hyderabad vs Mysuru — all 12 months
| Month | Hyderabad | Mysuru | Winner | Gap |
|---|---|---|---|---|
| January | 87Ahot, dry, poor air quality | 88Ahot, dry | Tie | 1 |
| February | 82Asweltering, dry | 85Ahot, dry | Tie | 3 |
| March | 62Csweltering, dry | 79Bsweltering, dry | Mysuru | 17 |
| April | 44Fsweltering, dry | 68Csweltering, a little rain | Mysuru | 24 |
| May | 40Fsweltering, a little rain | 63Csweltering, rainy | Mysuru | 23 |
| June | 51Dsweltering, rainy | 68Chot, rainy, clean air | Mysuru | 17 |
| July | 47Fhot, soaked, clean air | 62Chot, soaked, clean air | Mysuru | 15 |
| August | 57Dsweltering, soaked, muggy air | 67Chot, rainy, clean air | Mysuru | 10 |
| September | 53Dsweltering, soaked, muggy air | 73Bhot, rainy, clean air | Mysuru | 20 |
| October | 69Csweltering, rainy, muggy air | 70Bhot, rainy, muggy air | Tie | 1 |
| November | 80Ahot, dry, poor air quality | 77Bhot, a little rain, muggy air | Tie | 3 |
| December | 85Ahot, dry, poor air quality | 84Awarm, a little rain | Tie | 1 |
A month is a tie when the two are within 3 points. The widest gap is April (44 vs 68). Tap a month for that month's temperature, rain, humidity and air quality side by side.