Hyderabad vs Kochi: which is better, month by month
Hyderabad beats Kochi in 7 of 12 months — its lead peaks in November (80 vs 59) — while Kochi wins March to April; they are within 3 points in May, July and September.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Hyderabad vs Kochi — all 12 months
| Month | Hyderabad | Kochi | Winner | Gap |
|---|---|---|---|---|
| January | 87Ahot, dry, poor air quality | 75Bsweltering, dry, poor air quality | Hyderabad | 12 |
| February | 82Asweltering, dry | 74Bsweltering, dry, poor air quality | Hyderabad | 8 |
| March | 62Csweltering, dry | 68Csweltering, a little rain, poor air quality | Kochi | 6 |
| April | 44Fsweltering, dry | 63Csweltering, rainy, muggy air | Kochi | 19 |
| May | 40Fsweltering, a little rain | 40Fsweltering, soaked, muggy air | Tie | 0 |
| June | 51Dsweltering, rainy | 42Fsweltering, soaked, muggy air | Hyderabad | 9 |
| July | 47Fhot, soaked, clean air | 44Fsweltering, soaked, clean air | Tie | 3 |
| August | 57Dsweltering, soaked, muggy air | 45Fsweltering, soaked, muggy air | Hyderabad | 12 |
| September | 53Dsweltering, soaked, muggy air | 52Dsweltering, soaked, clean air | Tie | 1 |
| October | 69Csweltering, rainy, muggy air | 49Fsweltering, soaked, muggy air | Hyderabad | 20 |
| November | 80Ahot, dry, poor air quality | 59Dsweltering, soaked, muggy air | Hyderabad | 21 |
| December | 85Ahot, dry, poor air quality | 70Bsweltering, a little rain, muggy air | Hyderabad | 15 |
A month is a tie when the two are within 3 points. The widest gap is November (80 vs 59). Tap a month for that month's temperature, rain, humidity and air quality side by side.