Bengaluru vs Kochi: which is better, month by month
Bengaluru beats Kochi in all 12 months — its lead peaks in June (68 vs 42).
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Bengaluru vs Kochi — all 12 months
| Month | Bengaluru | Kochi | Winner | Gap |
|---|---|---|---|---|
| January | 88Ahot, dry | 75Bsweltering, dry, poor air quality | Bengaluru | 13 |
| February | 86Ahot, dry | 74Bsweltering, dry, poor air quality | Bengaluru | 12 |
| March | 79Bsweltering, dry | 68Csweltering, a little rain, poor air quality | Bengaluru | 11 |
| April | 70Bsweltering, a little rain | 63Csweltering, rainy, muggy air | Bengaluru | 7 |
| May | 64Csweltering, rainy | 40Fsweltering, soaked, muggy air | Bengaluru | 24 |
| June | 68Chot, rainy, clean air | 42Fsweltering, soaked, muggy air | Bengaluru | 26 |
| July | 63Chot, soaked, clean air | 44Fsweltering, soaked, clean air | Bengaluru | 19 |
| August | 67Chot, rainy, clean air | 45Fsweltering, soaked, muggy air | Bengaluru | 22 |
| September | 73Bhot, rainy, clean air | 52Dsweltering, soaked, clean air | Bengaluru | 21 |
| October | 70Bhot, rainy, muggy air | 49Fsweltering, soaked, muggy air | Bengaluru | 21 |
| November | 78Bhot, a little rain, muggy air | 59Dsweltering, soaked, muggy air | Bengaluru | 19 |
| December | 85Awarm, a little rain | 70Bsweltering, a little rain, muggy air | Bengaluru | 15 |
A month is a tie when the two are within 3 points. The widest gap is June (68 vs 42). Tap a month for that month's temperature, rain, humidity and air quality side by side.