Bengaluru vs Mysuru: which is better, month by month
Bengaluru and Mysuru are within 3 points in all 12 months — Bengaluru peaks at 88 in January, Mysuru at 88 in January.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Bengaluru vs Mysuru — all 12 months
| Month | Bengaluru | Mysuru | Winner | Gap |
|---|---|---|---|---|
| January | 88Ahot, dry | 88Ahot, dry | Tie | 0 |
| February | 86Ahot, dry | 85Ahot, dry | Tie | 1 |
| March | 79Bsweltering, dry | 79Bsweltering, dry | Tie | 0 |
| April | 70Bsweltering, a little rain | 68Csweltering, a little rain | Tie | 2 |
| May | 64Csweltering, rainy | 63Csweltering, rainy | Tie | 1 |
| June | 68Chot, rainy, clean air | 68Chot, rainy, clean air | Tie | 0 |
| July | 63Chot, soaked, clean air | 62Chot, soaked, clean air | Tie | 1 |
| August | 67Chot, rainy, clean air | 67Chot, rainy, clean air | Tie | 0 |
| September | 73Bhot, rainy, clean air | 73Bhot, rainy, clean air | Tie | 0 |
| October | 70Bhot, rainy, muggy air | 70Bhot, rainy, muggy air | Tie | 0 |
| November | 78Bhot, a little rain, muggy air | 77Bhot, a little rain, muggy air | Tie | 1 |
| December | 85Awarm, a little rain | 84Awarm, a little rain | Tie | 1 |
A month is a tie when the two are within 3 points. The widest gap is April (70 vs 68). Tap a month for that month's temperature, rain, humidity and air quality side by side.