Chennai vs Mumbai: which is better, month by month
Mumbai beats Chennai in 7 of 12 months — its lead peaks in November (71 vs 48) — while Chennai wins June to September; they are within 3 points in October.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Chennai vs Mumbai — all 12 months
| Month | Chennai | Mumbai | Winner | Gap |
|---|---|---|---|---|
| January | 77Bhot, dry, muggy air | 85Ahot, dry, poor air quality | Mumbai | 8 |
| February | 78Bsweltering, dry | 82Asweltering, dry, poor air quality | Mumbai | 4 |
| March | 68Csweltering, dry | 75Bsweltering, dry, poor air quality | Mumbai | 7 |
| April | 54Dsweltering, dry | 67Csweltering, dry, poor air quality | Mumbai | 13 |
| May | 40Fsweltering, a little rain | 62Csweltering, a little rain, muggy air | Mumbai | 22 |
| June | 42Fsweltering, a little rain | 38Fsweltering, soaked, muggy air | Chennai | 4 |
| July | 49Fsweltering, rainy | 35Fsweltering, soaked, muggy air | Chennai | 14 |
| August | 52Dsweltering, rainy | 41Fsweltering, soaked, muggy air | Chennai | 11 |
| September | 58Dsweltering, rainy, muggy air | 43Fsweltering, soaked, muggy air | Chennai | 15 |
| October | 56Dsweltering, soaked, muggy air | 58Dsweltering, rainy, poor air quality | Tie | 2 |
| November | 48Fsweltering, soaked, muggy air | 71Bsweltering, dry, poor air quality | Mumbai | 23 |
| December | 65Chot, soaked, muggy air | 79Bsweltering, dry, poor air quality | Mumbai | 14 |
A month is a tie when the two are within 3 points. The widest gap is November (48 vs 71). Tap a month for that month's temperature, rain, humidity and air quality side by side.