Kochi vs Mumbai: which is better, month by month
Mumbai beats Kochi in 8 of 12 months — its lead peaks in May (62 vs 40) — while Kochi wins June to September.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Kochi vs Mumbai — all 12 months
| Month | Kochi | Mumbai | Winner | Gap |
|---|---|---|---|---|
| January | 75Bsweltering, dry, poor air quality | 85Ahot, dry, poor air quality | Mumbai | 10 |
| February | 74Bsweltering, dry, poor air quality | 82Asweltering, dry, poor air quality | Mumbai | 8 |
| March | 68Csweltering, a little rain, poor air quality | 75Bsweltering, dry, poor air quality | Mumbai | 7 |
| April | 63Csweltering, rainy, muggy air | 67Csweltering, dry, poor air quality | Mumbai | 4 |
| May | 40Fsweltering, soaked, muggy air | 62Csweltering, a little rain, muggy air | Mumbai | 22 |
| June | 42Fsweltering, soaked, muggy air | 38Fsweltering, soaked, muggy air | Kochi | 4 |
| July | 44Fsweltering, soaked, clean air | 35Fsweltering, soaked, muggy air | Kochi | 9 |
| August | 45Fsweltering, soaked, muggy air | 41Fsweltering, soaked, muggy air | Kochi | 4 |
| September | 52Dsweltering, soaked, clean air | 43Fsweltering, soaked, muggy air | Kochi | 9 |
| October | 49Fsweltering, soaked, muggy air | 58Dsweltering, rainy, poor air quality | Mumbai | 9 |
| November | 59Dsweltering, soaked, muggy air | 71Bsweltering, dry, poor air quality | Mumbai | 12 |
| December | 70Bsweltering, a little rain, muggy air | 79Bsweltering, dry, poor air quality | Mumbai | 9 |
A month is a tie when the two are within 3 points. The widest gap is May (40 vs 62). Tap a month for that month's temperature, rain, humidity and air quality side by side.