Bengaluru vs Mumbai: which is better, month by month
Bengaluru beats Mumbai in 9 of 12 months — its lead peaks in June (68 vs 38) — and they are within 3 points in January, April and May.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Bengaluru vs Mumbai — all 12 months
| Month | Bengaluru | Mumbai | Winner | Gap |
|---|---|---|---|---|
| January | 88Ahot, dry | 85Ahot, dry, poor air quality | Tie | 3 |
| February | 86Ahot, dry | 82Asweltering, dry, poor air quality | Bengaluru | 4 |
| March | 79Bsweltering, dry | 75Bsweltering, dry, poor air quality | Bengaluru | 4 |
| April | 70Bsweltering, a little rain | 67Csweltering, dry, poor air quality | Tie | 3 |
| May | 64Csweltering, rainy | 62Csweltering, a little rain, muggy air | Tie | 2 |
| June | 68Chot, rainy, clean air | 38Fsweltering, soaked, muggy air | Bengaluru | 30 |
| July | 63Chot, soaked, clean air | 35Fsweltering, soaked, muggy air | Bengaluru | 28 |
| August | 67Chot, rainy, clean air | 41Fsweltering, soaked, muggy air | Bengaluru | 26 |
| September | 73Bhot, rainy, clean air | 43Fsweltering, soaked, muggy air | Bengaluru | 30 |
| October | 70Bhot, rainy, muggy air | 58Dsweltering, rainy, poor air quality | Bengaluru | 12 |
| November | 78Bhot, a little rain, muggy air | 71Bsweltering, dry, poor air quality | Bengaluru | 7 |
| December | 85Awarm, a little rain | 79Bsweltering, dry, poor air quality | Bengaluru | 6 |
A month is a tie when the two are within 3 points. The widest gap is June (68 vs 38). Tap a month for that month's temperature, rain, humidity and air quality side by side.