Chennai vs Kolkata: which is better, month by month
Kolkata beats Chennai in 6 of 12 months — its lead peaks in November (76 vs 48) — while Chennai wins July to September; they are within 3 points in March, June and October.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Chennai vs Kolkata — all 12 months
| Month | Chennai | Kolkata | Winner | Gap |
|---|---|---|---|---|
| January | 77Bhot, dry, muggy air | 92Swarm, dry, poor air quality | Kolkata | 15 |
| February | 78Bsweltering, dry | 82Ahot, a little rain, poor air quality | Kolkata | 4 |
| March | 68Csweltering, dry | 71Bsweltering, a little rain, poor air quality | Tie | 3 |
| April | 54Dsweltering, dry | 59Dsweltering, a little rain, poor air quality | Kolkata | 5 |
| May | 40Fsweltering, a little rain | 52Dsweltering, rainy, muggy air | Kolkata | 12 |
| June | 42Fsweltering, a little rain | 45Fsweltering, soaked, muggy air | Tie | 3 |
| July | 49Fsweltering, rainy | 37Fsweltering, soaked, muggy air | Chennai | 12 |
| August | 52Dsweltering, rainy | 34Fsweltering, soaked, muggy air | Chennai | 18 |
| September | 58Dsweltering, rainy, muggy air | 41Fsweltering, soaked, muggy air | Chennai | 17 |
| October | 56Dsweltering, soaked, muggy air | 56Dsweltering, soaked, poor air quality | Tie | 0 |
| November | 48Fsweltering, soaked, muggy air | 76Bhot, a little rain, poor air quality | Kolkata | 28 |
| December | 65Chot, soaked, muggy air | 88Awarm, dry, poor air quality | Kolkata | 23 |
A month is a tie when the two are within 3 points. The widest gap is November (48 vs 76). Tap a month for that month's temperature, rain, humidity and air quality side by side.