Kolkata vs Mysuru: which is better, month by month
Mysuru beats Kolkata in 8 of 12 months — its lead peaks in August (67 vs 34) — while Kolkata wins December to January; they are within 3 points in February and November.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Kolkata vs Mysuru — all 12 months
| Month | Kolkata | Mysuru | Winner | Gap |
|---|---|---|---|---|
| January | 92Swarm, dry, poor air quality | 88Ahot, dry | Kolkata | 4 |
| February | 82Ahot, a little rain, poor air quality | 85Ahot, dry | Tie | 3 |
| March | 71Bsweltering, a little rain, poor air quality | 79Bsweltering, dry | Mysuru | 8 |
| April | 59Dsweltering, a little rain, poor air quality | 68Csweltering, a little rain | Mysuru | 9 |
| May | 52Dsweltering, rainy, muggy air | 63Csweltering, rainy | Mysuru | 11 |
| June | 45Fsweltering, soaked, muggy air | 68Chot, rainy, clean air | Mysuru | 23 |
| July | 37Fsweltering, soaked, muggy air | 62Chot, soaked, clean air | Mysuru | 25 |
| August | 34Fsweltering, soaked, muggy air | 67Chot, rainy, clean air | Mysuru | 33 |
| September | 41Fsweltering, soaked, muggy air | 73Bhot, rainy, clean air | Mysuru | 32 |
| October | 56Dsweltering, soaked, poor air quality | 70Bhot, rainy, muggy air | Mysuru | 14 |
| November | 76Bhot, a little rain, poor air quality | 77Bhot, a little rain, muggy air | Tie | 1 |
| December | 88Awarm, dry, poor air quality | 84Awarm, a little rain | Kolkata | 4 |
A month is a tie when the two are within 3 points. The widest gap is August (34 vs 67). Tap a month for that month's temperature, rain, humidity and air quality side by side.