Hyderabad vs Kolkata: which is better, month by month
Hyderabad beats Kolkata in 6 of 12 months — its lead peaks in August (57 vs 34) — while Kolkata wins January, March, April and May; they are within 3 points in February and December.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Hyderabad vs Kolkata — all 12 months
| Month | Hyderabad | Kolkata | Winner | Gap |
|---|---|---|---|---|
| January | 87Ahot, dry, poor air quality | 92Swarm, dry, poor air quality | Kolkata | 5 |
| February | 82Asweltering, dry | 82Ahot, a little rain, poor air quality | Tie | 0 |
| March | 62Csweltering, dry | 71Bsweltering, a little rain, poor air quality | Kolkata | 9 |
| April | 44Fsweltering, dry | 59Dsweltering, a little rain, poor air quality | Kolkata | 15 |
| May | 40Fsweltering, a little rain | 52Dsweltering, rainy, muggy air | Kolkata | 12 |
| June | 51Dsweltering, rainy | 45Fsweltering, soaked, muggy air | Hyderabad | 6 |
| July | 47Fhot, soaked, clean air | 37Fsweltering, soaked, muggy air | Hyderabad | 10 |
| August | 57Dsweltering, soaked, muggy air | 34Fsweltering, soaked, muggy air | Hyderabad | 23 |
| September | 53Dsweltering, soaked, muggy air | 41Fsweltering, soaked, muggy air | Hyderabad | 12 |
| October | 69Csweltering, rainy, muggy air | 56Dsweltering, soaked, poor air quality | Hyderabad | 13 |
| November | 80Ahot, dry, poor air quality | 76Bhot, a little rain, poor air quality | Hyderabad | 4 |
| December | 85Ahot, dry, poor air quality | 88Awarm, dry, poor air quality | Tie | 3 |
A month is a tie when the two are within 3 points. The widest gap is August (57 vs 34). Tap a month for that month's temperature, rain, humidity and air quality side by side.