Dhaka vs Kolkata: which is better, month by month
Dhaka and Kolkata split the year 2–2 — Dhaka wins August to September, Kolkata wins May to June, and they are within 3 points in the other 8 months.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Dhaka vs Kolkata — all 12 months
| Month | Dhaka | Kolkata | Winner | Gap |
|---|---|---|---|---|
| January | 93Swarm, dry, poor air quality | 92Swarm, dry, poor air quality | Tie | 1 |
| February | 84Ahot, dry, poor air quality | 82Ahot, a little rain, poor air quality | Tie | 2 |
| March | 72Bsweltering, a little rain, poor air quality | 71Bsweltering, a little rain, poor air quality | Tie | 1 |
| April | 59Dsweltering, rainy, poor air quality | 59Dsweltering, a little rain, poor air quality | Tie | 0 |
| May | 44Fsweltering, soaked, poor air quality | 52Dsweltering, rainy, muggy air | Kolkata | 8 |
| June | 35Fsweltering, soaked, muggy air | 45Fsweltering, soaked, muggy air | Kolkata | 10 |
| July | 40Fsweltering, soaked, clean air | 37Fsweltering, soaked, muggy air | Tie | 3 |
| August | 42Fsweltering, soaked, muggy air | 34Fsweltering, soaked, muggy air | Dhaka | 8 |
| September | 49Fsweltering, soaked, muggy air | 41Fsweltering, soaked, muggy air | Dhaka | 8 |
| October | 56Dsweltering, soaked, poor air quality | 56Dsweltering, soaked, poor air quality | Tie | 0 |
| November | 75Bhot, a little rain, poor air quality | 76Bhot, a little rain, poor air quality | Tie | 1 |
| December | 87Awarm, a little rain, poor air quality | 88Awarm, dry, poor air quality | Tie | 1 |
A month is a tie when the two are within 3 points. The widest gap is June (35 vs 45). Tap a month for that month's temperature, rain, humidity and air quality side by side.