Kolkata vs Sundarbans: which is better, month by month
Kolkata beats Sundarbans in 6 of 12 months — its lead peaks in April (59 vs 45) — while Sundarbans wins July to September; they are within 3 points in February, October and November.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Kolkata vs Sundarbans — all 12 months
| Month | Kolkata | Sundarbans | Winner | Gap |
|---|---|---|---|---|
| January | 92Swarm, dry, poor air quality | 87Awarm, dry, poor air quality | Kolkata | 5 |
| February | 82Ahot, a little rain, poor air quality | 80Ahot, dry, poor air quality | Tie | 2 |
| March | 71Bsweltering, a little rain, poor air quality | 63Csweltering, a little rain, poor air quality | Kolkata | 8 |
| April | 59Dsweltering, a little rain, poor air quality | 45Fsweltering, rainy, poor air quality | Kolkata | 14 |
| May | 52Dsweltering, rainy, muggy air | 43Fsweltering, soaked, muggy air | Kolkata | 9 |
| June | 45Fsweltering, soaked, muggy air | 36Fsweltering, soaked, muggy air | Kolkata | 9 |
| July | 37Fsweltering, soaked, muggy air | 41Fsweltering, soaked, clean air | Sundarbans | 4 |
| August | 34Fsweltering, soaked, muggy air | 38Fsweltering, soaked, muggy air | Sundarbans | 4 |
| September | 41Fsweltering, soaked, muggy air | 50Dsweltering, soaked, muggy air | Sundarbans | 9 |
| October | 56Dsweltering, soaked, poor air quality | 58Dsweltering, soaked, poor air quality | Tie | 2 |
| November | 76Bhot, a little rain, poor air quality | 74Bhot, a little rain, poor air quality | Tie | 2 |
| December | 88Awarm, dry, poor air quality | 83Awarm, dry, poor air quality | Kolkata | 5 |
A month is a tie when the two are within 3 points. The widest gap is April (59 vs 45). Tap a month for that month's temperature, rain, humidity and air quality side by side.