Cox's Bazar vs Sundarbans: which is better, month by month
Cox's Bazar beats Sundarbans in 11 of 12 months — its lead peaks in April (83 vs 45) — and they are within 3 points in January.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Cox's Bazar vs Sundarbans — all 12 months
| Month | Cox's Bazar | Sundarbans | Winner | Gap |
|---|---|---|---|---|
| January | 90Swarm, dry, poor air quality | 87Awarm, dry, poor air quality | Tie | 3 |
| February | 94Swarm, dry, poor air quality | 80Ahot, dry, poor air quality | Cox's Bazar | 14 |
| March | 91Shot, dry, poor air quality | 63Csweltering, a little rain, poor air quality | Cox's Bazar | 28 |
| April | 83Asweltering, dry, poor air quality | 45Fsweltering, rainy, poor air quality | Cox's Bazar | 38 |
| May | 73Bsweltering, soaked, muggy air | 43Fsweltering, soaked, muggy air | Cox's Bazar | 30 |
| June | 51Dsweltering, soaked, muggy air | 36Fsweltering, soaked, muggy air | Cox's Bazar | 15 |
| July | 48Fsweltering, soaked, clean air | 41Fsweltering, soaked, clean air | Cox's Bazar | 7 |
| August | 49Fsweltering, soaked, clean air | 38Fsweltering, soaked, muggy air | Cox's Bazar | 11 |
| September | 56Dsweltering, soaked, clean air | 50Dsweltering, soaked, muggy air | Cox's Bazar | 6 |
| October | 68Csweltering, soaked, muggy air | 58Dsweltering, soaked, poor air quality | Cox's Bazar | 10 |
| November | 86Ahot, a little rain, muggy air | 74Bhot, a little rain, poor air quality | Cox's Bazar | 12 |
| December | 88Awarm, dry | 83Awarm, dry, poor air quality | Cox's Bazar | 5 |
A month is a tie when the two are within 3 points. The widest gap is April (83 vs 45). Tap a month for that month's temperature, rain, humidity and air quality side by side.