Chittagong vs Cox's Bazar: which is better, month by month
Cox's Bazar beats Chittagong in 10 of 12 months — its lead peaks in May (73 vs 50) — and they are within 3 points in December to January.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Chittagong vs Cox's Bazar — all 12 months
| Month | Chittagong | Cox's Bazar | Winner | Gap |
|---|---|---|---|---|
| January | 92Swarm, dry, poor air quality | 90Swarm, dry, poor air quality | Tie | 2 |
| February | 84Ahot, dry, poor air quality | 94Swarm, dry, poor air quality | Cox's Bazar | 10 |
| March | 72Bsweltering, a little rain, poor air quality | 91Shot, dry, poor air quality | Cox's Bazar | 19 |
| April | 63Csweltering, a little rain, poor air quality | 83Asweltering, dry, poor air quality | Cox's Bazar | 20 |
| May | 50Dsweltering, soaked, muggy air | 73Bsweltering, soaked, muggy air | Cox's Bazar | 23 |
| June | 35Fsweltering, soaked, muggy air | 51Dsweltering, soaked, muggy air | Cox's Bazar | 16 |
| July | 38Fsweltering, soaked, clean air | 48Fsweltering, soaked, clean air | Cox's Bazar | 10 |
| August | 39Fsweltering, soaked, clean air | 49Fsweltering, soaked, clean air | Cox's Bazar | 10 |
| September | 42Fsweltering, soaked, clean air | 56Dsweltering, soaked, clean air | Cox's Bazar | 14 |
| October | 53Dsweltering, soaked, muggy air | 68Csweltering, soaked, muggy air | Cox's Bazar | 15 |
| November | 75Bsweltering, a little rain, muggy air | 86Ahot, a little rain, muggy air | Cox's Bazar | 11 |
| December | 86Ahot, dry, muggy air | 88Awarm, dry | Tie | 2 |
A month is a tie when the two are within 3 points. The widest gap is May (50 vs 73). Tap a month for that month's temperature, rain, humidity and air quality side by side.