Colombo vs Mumbai: which is better, month by month
Mumbai beats Colombo in 8 of 12 months — its lead peaks in November (71 vs 45) — while Colombo wins June to September.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Colombo vs Mumbai — all 12 months
| Month | Colombo | Mumbai | Winner | Gap |
|---|---|---|---|---|
| January | 70Bsweltering, rainy | 85Ahot, dry, poor air quality | Mumbai | 15 |
| February | 72Bsweltering, a little rain, poor air quality | 82Asweltering, dry, poor air quality | Mumbai | 10 |
| March | 66Csweltering, rainy, poor air quality | 75Bsweltering, dry, poor air quality | Mumbai | 9 |
| April | 60Csweltering, soaked, muggy air | 67Csweltering, dry, poor air quality | Mumbai | 7 |
| May | 43Fsweltering, soaked, muggy air | 62Csweltering, a little rain, muggy air | Mumbai | 19 |
| June | 52Dsweltering, soaked, muggy air | 38Fsweltering, soaked, muggy air | Colombo | 14 |
| July | 59Dsweltering, soaked, muggy air | 35Fsweltering, soaked, muggy air | Colombo | 24 |
| August | 56Dsweltering, soaked, muggy air | 41Fsweltering, soaked, muggy air | Colombo | 15 |
| September | 55Dsweltering, soaked, clean air | 43Fsweltering, soaked, muggy air | Colombo | 12 |
| October | 47Fsweltering, soaked, muggy air | 58Dsweltering, rainy, poor air quality | Mumbai | 11 |
| November | 45Fsweltering, soaked, muggy air | 71Bsweltering, dry, poor air quality | Mumbai | 26 |
| December | 64Csweltering, rainy, muggy air | 79Bsweltering, dry, poor air quality | Mumbai | 15 |
A month is a tie when the two are within 3 points. The widest gap is November (45 vs 71). Tap a month for that month's temperature, rain, humidity and air quality side by side.