Bengaluru vs Colombo: which is better, month by month
Bengaluru beats Colombo in all 12 months — its lead peaks in November (78 vs 45).
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Bengaluru vs Colombo — all 12 months
| Month | Bengaluru | Colombo | Winner | Gap |
|---|---|---|---|---|
| January | 88Ahot, dry | 70Bsweltering, rainy | Bengaluru | 18 |
| February | 86Ahot, dry | 72Bsweltering, a little rain, poor air quality | Bengaluru | 14 |
| March | 79Bsweltering, dry | 66Csweltering, rainy, poor air quality | Bengaluru | 13 |
| April | 70Bsweltering, a little rain | 60Csweltering, soaked, muggy air | Bengaluru | 10 |
| May | 64Csweltering, rainy | 43Fsweltering, soaked, muggy air | Bengaluru | 21 |
| June | 68Chot, rainy, clean air | 52Dsweltering, soaked, muggy air | Bengaluru | 16 |
| July | 63Chot, soaked, clean air | 59Dsweltering, soaked, muggy air | Bengaluru | 4 |
| August | 67Chot, rainy, clean air | 56Dsweltering, soaked, muggy air | Bengaluru | 11 |
| September | 73Bhot, rainy, clean air | 55Dsweltering, soaked, clean air | Bengaluru | 18 |
| October | 70Bhot, rainy, muggy air | 47Fsweltering, soaked, muggy air | Bengaluru | 23 |
| November | 78Bhot, a little rain, muggy air | 45Fsweltering, soaked, muggy air | Bengaluru | 33 |
| December | 85Awarm, a little rain | 64Csweltering, rainy, muggy air | Bengaluru | 21 |
A month is a tie when the two are within 3 points. The widest gap is November (78 vs 45). Tap a month for that month's temperature, rain, humidity and air quality side by side.