Chennai vs Colombo: which is better, month by month
Colombo beats Chennai in 4 of 12 months — its lead peaks in June (52 vs 42) — while Chennai wins January, February and October; they are within 3 points in the other 5 months.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Chennai vs Colombo — all 12 months
| Month | Chennai | Colombo | Winner | Gap |
|---|---|---|---|---|
| January | 77Bhot, dry, muggy air | 70Bsweltering, rainy | Chennai | 7 |
| February | 78Bsweltering, dry | 72Bsweltering, a little rain, poor air quality | Chennai | 6 |
| March | 68Csweltering, dry | 66Csweltering, rainy, poor air quality | Tie | 2 |
| April | 54Dsweltering, dry | 60Csweltering, soaked, muggy air | Colombo | 6 |
| May | 40Fsweltering, a little rain | 43Fsweltering, soaked, muggy air | Tie | 3 |
| June | 42Fsweltering, a little rain | 52Dsweltering, soaked, muggy air | Colombo | 10 |
| July | 49Fsweltering, rainy | 59Dsweltering, soaked, muggy air | Colombo | 10 |
| August | 52Dsweltering, rainy | 56Dsweltering, soaked, muggy air | Colombo | 4 |
| September | 58Dsweltering, rainy, muggy air | 55Dsweltering, soaked, clean air | Tie | 3 |
| October | 56Dsweltering, soaked, muggy air | 47Fsweltering, soaked, muggy air | Chennai | 9 |
| November | 48Fsweltering, soaked, muggy air | 45Fsweltering, soaked, muggy air | Tie | 3 |
| December | 65Chot, soaked, muggy air | 64Csweltering, rainy, muggy air | Tie | 1 |
A month is a tie when the two are within 3 points. The widest gap is June (42 vs 52). Tap a month for that month's temperature, rain, humidity and air quality side by side.