Colombo vs Kolkata: which is better, month by month
Kolkata beats Colombo in 7 of 12 months — its lead peaks in November (76 vs 45) — while Colombo wins June to September; they are within 3 points in April.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Colombo vs Kolkata — all 12 months
| Month | Colombo | Kolkata | Winner | Gap |
|---|---|---|---|---|
| January | 70Bsweltering, rainy | 92Swarm, dry, poor air quality | Kolkata | 22 |
| February | 72Bsweltering, a little rain, poor air quality | 82Ahot, a little rain, poor air quality | Kolkata | 10 |
| March | 66Csweltering, rainy, poor air quality | 71Bsweltering, a little rain, poor air quality | Kolkata | 5 |
| April | 60Csweltering, soaked, muggy air | 59Dsweltering, a little rain, poor air quality | Tie | 1 |
| May | 43Fsweltering, soaked, muggy air | 52Dsweltering, rainy, muggy air | Kolkata | 9 |
| June | 52Dsweltering, soaked, muggy air | 45Fsweltering, soaked, muggy air | Colombo | 7 |
| July | 59Dsweltering, soaked, muggy air | 37Fsweltering, soaked, muggy air | Colombo | 22 |
| August | 56Dsweltering, soaked, muggy air | 34Fsweltering, soaked, muggy air | Colombo | 22 |
| September | 55Dsweltering, soaked, clean air | 41Fsweltering, soaked, muggy air | Colombo | 14 |
| October | 47Fsweltering, soaked, muggy air | 56Dsweltering, soaked, poor air quality | Kolkata | 9 |
| November | 45Fsweltering, soaked, muggy air | 76Bhot, a little rain, poor air quality | Kolkata | 31 |
| December | 64Csweltering, rainy, muggy air | 88Awarm, dry, poor air quality | Kolkata | 24 |
A month is a tie when the two are within 3 points. The widest gap is November (45 vs 76). Tap a month for that month's temperature, rain, humidity and air quality side by side.