Alleppey vs Mumbai: which is better, month by month
Alleppey beats Mumbai in 9 of 12 months — its lead peaks in September (64 vs 43) — while Mumbai wins May; they are within 3 points in October to November.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Alleppey vs Mumbai — all 12 months
| Month | Alleppey | Mumbai | Winner | Gap |
|---|---|---|---|---|
| January | 90Ssweltering, a little rain, poor air quality | 85Ahot, dry, poor air quality | Alleppey | 5 |
| February | 92Ssweltering, dry, poor air quality | 82Asweltering, dry, poor air quality | Alleppey | 10 |
| March | 84Asweltering, a little rain, poor air quality | 75Bsweltering, dry, poor air quality | Alleppey | 9 |
| April | 77Bsweltering, soaked, muggy air | 67Csweltering, dry, poor air quality | Alleppey | 10 |
| May | 57Dsweltering, soaked, muggy air | 62Csweltering, a little rain, muggy air | Mumbai | 5 |
| June | 54Dsweltering, soaked, muggy air | 38Fsweltering, soaked, muggy air | Alleppey | 16 |
| July | 52Dhot, soaked, muggy air | 35Fsweltering, soaked, muggy air | Alleppey | 17 |
| August | 55Dhot, soaked, muggy air | 41Fsweltering, soaked, muggy air | Alleppey | 14 |
| September | 64Csweltering, soaked, clean air | 43Fsweltering, soaked, muggy air | Alleppey | 21 |
| October | 61Csweltering, soaked, muggy air | 58Dsweltering, rainy, poor air quality | Tie | 3 |
| November | 71Bsweltering, soaked, muggy air | 71Bsweltering, dry, poor air quality | Tie | 0 |
| December | 86Asweltering, a little rain, muggy air | 79Bsweltering, dry, poor air quality | Alleppey | 7 |
A month is a tie when the two are within 3 points. The widest gap is September (64 vs 43). Tap a month for that month's temperature, rain, humidity and air quality side by side.