Alleppey vs Bengaluru: which is better, month by month
Bengaluru beats Alleppey in 7 of 12 months — its lead peaks in June (68 vs 54) — while Alleppey wins February to April; they are within 3 points in December to January.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Alleppey vs Bengaluru — all 12 months
| Month | Alleppey | Bengaluru | Winner | Gap |
|---|---|---|---|---|
| January | 90Ssweltering, a little rain, poor air quality | 88Ahot, dry | Tie | 2 |
| February | 92Ssweltering, dry, poor air quality | 86Ahot, dry | Alleppey | 6 |
| March | 84Asweltering, a little rain, poor air quality | 79Bsweltering, dry | Alleppey | 5 |
| April | 77Bsweltering, soaked, muggy air | 70Bsweltering, a little rain | Alleppey | 7 |
| May | 57Dsweltering, soaked, muggy air | 64Csweltering, rainy | Bengaluru | 7 |
| June | 54Dsweltering, soaked, muggy air | 68Chot, rainy, clean air | Bengaluru | 14 |
| July | 52Dhot, soaked, muggy air | 63Chot, soaked, clean air | Bengaluru | 11 |
| August | 55Dhot, soaked, muggy air | 67Chot, rainy, clean air | Bengaluru | 12 |
| September | 64Csweltering, soaked, clean air | 73Bhot, rainy, clean air | Bengaluru | 9 |
| October | 61Csweltering, soaked, muggy air | 70Bhot, rainy, muggy air | Bengaluru | 9 |
| November | 71Bsweltering, soaked, muggy air | 78Bhot, a little rain, muggy air | Bengaluru | 7 |
| December | 86Asweltering, a little rain, muggy air | 85Awarm, a little rain | Tie | 1 |
A month is a tie when the two are within 3 points. The widest gap is June (54 vs 68). Tap a month for that month's temperature, rain, humidity and air quality side by side.