Alleppey vs Hyderabad: which is better, month by month
Alleppey beats Hyderabad in 6 of 12 months — its lead peaks in April (77 vs 44) — while Hyderabad wins October to November; they are within 3 points in the other 4 months.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Alleppey vs Hyderabad — all 12 months
| Month | Alleppey | Hyderabad | Winner | Gap |
|---|---|---|---|---|
| January | 90Ssweltering, a little rain, poor air quality | 87Ahot, dry, poor air quality | Tie | 3 |
| February | 92Ssweltering, dry, poor air quality | 82Asweltering, dry | Alleppey | 10 |
| March | 84Asweltering, a little rain, poor air quality | 62Csweltering, dry | Alleppey | 22 |
| April | 77Bsweltering, soaked, muggy air | 44Fsweltering, dry | Alleppey | 33 |
| May | 57Dsweltering, soaked, muggy air | 40Fsweltering, a little rain | Alleppey | 17 |
| June | 54Dsweltering, soaked, muggy air | 51Dsweltering, rainy | Tie | 3 |
| July | 52Dhot, soaked, muggy air | 47Fhot, soaked, clean air | Alleppey | 5 |
| August | 55Dhot, soaked, muggy air | 57Dsweltering, soaked, muggy air | Tie | 2 |
| September | 64Csweltering, soaked, clean air | 53Dsweltering, soaked, muggy air | Alleppey | 11 |
| October | 61Csweltering, soaked, muggy air | 69Csweltering, rainy, muggy air | Hyderabad | 8 |
| November | 71Bsweltering, soaked, muggy air | 80Ahot, dry, poor air quality | Hyderabad | 9 |
| December | 86Asweltering, a little rain, muggy air | 85Ahot, dry, poor air quality | Tie | 1 |
A month is a tie when the two are within 3 points. The widest gap is April (77 vs 44). Tap a month for that month's temperature, rain, humidity and air quality side by side.