Alleppey vs Pondicherry: which is better, month by month
Pondicherry beats Alleppey in 8 of 12 months — its lead peaks in June (82 vs 54) — while Alleppey wins November to December; they are within 3 points in January to February.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Alleppey vs Pondicherry — all 12 months
| Month | Alleppey | Pondicherry | Winner | Gap |
|---|---|---|---|---|
| January | 90Ssweltering, a little rain, poor air quality | 89Ahot, a little rain, muggy air | Tie | 1 |
| February | 92Ssweltering, dry, poor air quality | 93Ssweltering, dry | Tie | 1 |
| March | 84Asweltering, a little rain, poor air quality | 91Ssweltering, dry, muggy air | Pondicherry | 7 |
| April | 77Bsweltering, soaked, muggy air | 88Asweltering, dry, muggy air | Pondicherry | 11 |
| May | 57Dsweltering, soaked, muggy air | 82Asweltering, a little rain | Pondicherry | 25 |
| June | 54Dsweltering, soaked, muggy air | 82Asweltering, a little rain | Pondicherry | 28 |
| July | 52Dhot, soaked, muggy air | 77Bsweltering, a little rain | Pondicherry | 25 |
| August | 55Dhot, soaked, muggy air | 78Bsweltering, rainy | Pondicherry | 23 |
| September | 64Csweltering, soaked, clean air | 80Asweltering, rainy | Pondicherry | 16 |
| October | 61Csweltering, soaked, muggy air | 71Bsweltering, soaked, muggy air | Pondicherry | 10 |
| November | 71Bsweltering, soaked, muggy air | 62Chot, soaked, muggy air | Alleppey | 9 |
| December | 86Asweltering, a little rain, muggy air | 75Bhot, rainy, muggy air | Alleppey | 11 |
A month is a tie when the two are within 3 points. The widest gap is June (54 vs 82). Tap a month for that month's temperature, rain, humidity and air quality side by side.