Dhaka vs Mumbai: which is better, month by month
Dhaka beats Mumbai in 5 of 12 months — its lead peaks in January (93 vs 85) — while Mumbai wins April to May; they are within 3 points in the other 5 months.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Dhaka vs Mumbai — all 12 months
| Month | Dhaka | Mumbai | Winner | Gap |
|---|---|---|---|---|
| January | 93Swarm, dry, poor air quality | 85Ahot, dry, poor air quality | Dhaka | 8 |
| February | 84Ahot, dry, poor air quality | 82Asweltering, dry, poor air quality | Tie | 2 |
| March | 72Bsweltering, a little rain, poor air quality | 75Bsweltering, dry, poor air quality | Tie | 3 |
| April | 59Dsweltering, rainy, poor air quality | 67Csweltering, dry, poor air quality | Mumbai | 8 |
| May | 44Fsweltering, soaked, poor air quality | 62Csweltering, a little rain, muggy air | Mumbai | 18 |
| June | 35Fsweltering, soaked, muggy air | 38Fsweltering, soaked, muggy air | Tie | 3 |
| July | 40Fsweltering, soaked, clean air | 35Fsweltering, soaked, muggy air | Dhaka | 5 |
| August | 42Fsweltering, soaked, muggy air | 41Fsweltering, soaked, muggy air | Tie | 1 |
| September | 49Fsweltering, soaked, muggy air | 43Fsweltering, soaked, muggy air | Dhaka | 6 |
| October | 56Dsweltering, soaked, poor air quality | 58Dsweltering, rainy, poor air quality | Tie | 2 |
| November | 75Bhot, a little rain, poor air quality | 71Bsweltering, dry, poor air quality | Dhaka | 4 |
| December | 87Awarm, a little rain, poor air quality | 79Bsweltering, dry, poor air quality | Dhaka | 8 |
A month is a tie when the two are within 3 points. The widest gap is May (44 vs 62). Tap a month for that month's temperature, rain, humidity and air quality side by side.