Colombo vs Dhaka: which is better, month by month
Dhaka beats Colombo in 6 of 12 months — its lead peaks in November (75 vs 45) — while Colombo wins June to September; they are within 3 points in April to May.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Colombo vs Dhaka — all 12 months
| Month | Colombo | Dhaka | Winner | Gap |
|---|---|---|---|---|
| January | 70Bsweltering, rainy | 93Swarm, dry, poor air quality | Dhaka | 23 |
| February | 72Bsweltering, a little rain, poor air quality | 84Ahot, dry, poor air quality | Dhaka | 12 |
| March | 66Csweltering, rainy, poor air quality | 72Bsweltering, a little rain, poor air quality | Dhaka | 6 |
| April | 60Csweltering, soaked, muggy air | 59Dsweltering, rainy, poor air quality | Tie | 1 |
| May | 43Fsweltering, soaked, muggy air | 44Fsweltering, soaked, poor air quality | Tie | 1 |
| June | 52Dsweltering, soaked, muggy air | 35Fsweltering, soaked, muggy air | Colombo | 17 |
| July | 59Dsweltering, soaked, muggy air | 40Fsweltering, soaked, clean air | Colombo | 19 |
| August | 56Dsweltering, soaked, muggy air | 42Fsweltering, soaked, muggy air | Colombo | 14 |
| September | 55Dsweltering, soaked, clean air | 49Fsweltering, soaked, muggy air | Colombo | 6 |
| October | 47Fsweltering, soaked, muggy air | 56Dsweltering, soaked, poor air quality | Dhaka | 9 |
| November | 45Fsweltering, soaked, muggy air | 75Bhot, a little rain, poor air quality | Dhaka | 30 |
| December | 64Csweltering, rainy, muggy air | 87Awarm, a little rain, poor air quality | Dhaka | 23 |
A month is a tie when the two are within 3 points. The widest gap is November (45 vs 75). Tap a month for that month's temperature, rain, humidity and air quality side by side.