Mumbai vs Varkala: which is better, month by month
Varkala beats Mumbai in 10 of 12 months — its lead peaks in July (68 vs 35) — and they are within 3 points in May and November.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Mumbai vs Varkala — all 12 months
| Month | Mumbai | Varkala | Winner | Gap |
|---|---|---|---|---|
| January | 85Ahot, dry, poor air quality | 92Ssweltering, dry | Varkala | 7 |
| February | 82Asweltering, dry, poor air quality | 93Ssweltering, dry | Varkala | 11 |
| March | 75Bsweltering, dry, poor air quality | 89Asweltering, a little rain | Varkala | 14 |
| April | 67Csweltering, dry, poor air quality | 83Asweltering, rainy, muggy air | Varkala | 16 |
| May | 62Csweltering, a little rain, muggy air | 61Csweltering, soaked, muggy air | Tie | 1 |
| June | 38Fsweltering, soaked, muggy air | 66Chot, soaked, clean air | Varkala | 28 |
| July | 35Fsweltering, soaked, muggy air | 68Chot, soaked, clean air | Varkala | 33 |
| August | 41Fsweltering, soaked, muggy air | 70Bhot, soaked, clean air | Varkala | 29 |
| September | 43Fsweltering, soaked, muggy air | 76Bhot, soaked, clean air | Varkala | 33 |
| October | 58Dsweltering, rainy, poor air quality | 69Csweltering, soaked, muggy air | Varkala | 11 |
| November | 71Bsweltering, dry, poor air quality | 73Bsweltering, soaked, muggy air | Tie | 2 |
| December | 79Bsweltering, dry, poor air quality | 87Asweltering, a little rain, muggy air | Varkala | 8 |
A month is a tie when the two are within 3 points. The widest gap is July (35 vs 68). Tap a month for that month's temperature, rain, humidity and air quality side by side.