Bengaluru vs Varkala: which is better, month by month
Varkala beats Bengaluru in 5 of 12 months — its lead peaks in April (83 vs 70) — while Bengaluru wins November; they are within 3 points in the other 6 months.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Bengaluru vs Varkala — all 12 months
| Month | Bengaluru | Varkala | Winner | Gap |
|---|---|---|---|---|
| January | 88Ahot, dry | 92Ssweltering, dry | Varkala | 4 |
| February | 86Ahot, dry | 93Ssweltering, dry | Varkala | 7 |
| March | 79Bsweltering, dry | 89Asweltering, a little rain | Varkala | 10 |
| April | 70Bsweltering, a little rain | 83Asweltering, rainy, muggy air | Varkala | 13 |
| May | 64Csweltering, rainy | 61Csweltering, soaked, muggy air | Tie | 3 |
| June | 68Chot, rainy, clean air | 66Chot, soaked, clean air | Tie | 2 |
| July | 63Chot, soaked, clean air | 68Chot, soaked, clean air | Varkala | 5 |
| August | 67Chot, rainy, clean air | 70Bhot, soaked, clean air | Tie | 3 |
| September | 73Bhot, rainy, clean air | 76Bhot, soaked, clean air | Tie | 3 |
| October | 70Bhot, rainy, muggy air | 69Csweltering, soaked, muggy air | Tie | 1 |
| November | 78Bhot, a little rain, muggy air | 73Bsweltering, soaked, muggy air | Bengaluru | 5 |
| December | 85Awarm, a little rain | 87Asweltering, a little rain, muggy air | Tie | 2 |
A month is a tie when the two are within 3 points. The widest gap is April (70 vs 83). Tap a month for that month's temperature, rain, humidity and air quality side by side.