Mumbai vs Sigiriya: which is better, month by month
Sigiriya beats Mumbai in 4 of 12 months — its lead peaks in June (76 vs 38) — while Mumbai wins November to January; they are within 3 points in the other 5 months.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Mumbai vs Sigiriya — all 12 months
| Month | Mumbai | Sigiriya | Winner | Gap |
|---|---|---|---|---|
| January | 85Ahot, dry, poor air quality | 74Bhot, rainy, muggy air | Mumbai | 11 |
| February | 82Asweltering, dry, poor air quality | 80Ahot, a little rain, muggy air | Tie | 2 |
| March | 75Bsweltering, dry, poor air quality | 75Bsweltering, a little rain, muggy air | Tie | 0 |
| April | 67Csweltering, dry, poor air quality | 68Csweltering, rainy, muggy air | Tie | 1 |
| May | 62Csweltering, a little rain, muggy air | 64Csweltering, rainy, clean air | Tie | 2 |
| June | 38Fsweltering, soaked, muggy air | 76Bhot, dry, clean air | Sigiriya | 38 |
| July | 35Fsweltering, soaked, muggy air | 73Bsweltering, a little rain, clean air | Sigiriya | 38 |
| August | 41Fsweltering, soaked, muggy air | 74Bsweltering, dry, clean air | Sigiriya | 33 |
| September | 43Fsweltering, soaked, muggy air | 72Bsweltering, a little rain, clean air | Sigiriya | 29 |
| October | 58Dsweltering, rainy, poor air quality | 60Csweltering, soaked, clean air | Tie | 2 |
| November | 71Bsweltering, dry, poor air quality | 52Dhot, soaked, clean air | Mumbai | 19 |
| December | 79Bsweltering, dry, poor air quality | 66Chot, soaked, clean air | Mumbai | 13 |
A month is a tie when the two are within 3 points. The widest gap is June (38 vs 76). Tap a month for that month's temperature, rain, humidity and air quality side by side.