Kolkata vs Sigiriya: which is better, month by month
Sigiriya beats Kolkata in 8 of 12 months — its lead peaks in August (74 vs 34) — while Kolkata wins November to January; they are within 3 points in February.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Kolkata vs Sigiriya — all 12 months
| Month | Kolkata | Sigiriya | Winner | Gap |
|---|---|---|---|---|
| January | 92Swarm, dry, poor air quality | 74Bhot, rainy, muggy air | Kolkata | 18 |
| February | 82Ahot, a little rain, poor air quality | 80Ahot, a little rain, muggy air | Tie | 2 |
| March | 71Bsweltering, a little rain, poor air quality | 75Bsweltering, a little rain, muggy air | Sigiriya | 4 |
| April | 59Dsweltering, a little rain, poor air quality | 68Csweltering, rainy, muggy air | Sigiriya | 9 |
| May | 52Dsweltering, rainy, muggy air | 64Csweltering, rainy, clean air | Sigiriya | 12 |
| June | 45Fsweltering, soaked, muggy air | 76Bhot, dry, clean air | Sigiriya | 31 |
| July | 37Fsweltering, soaked, muggy air | 73Bsweltering, a little rain, clean air | Sigiriya | 36 |
| August | 34Fsweltering, soaked, muggy air | 74Bsweltering, dry, clean air | Sigiriya | 40 |
| September | 41Fsweltering, soaked, muggy air | 72Bsweltering, a little rain, clean air | Sigiriya | 31 |
| October | 56Dsweltering, soaked, poor air quality | 60Csweltering, soaked, clean air | Sigiriya | 4 |
| November | 76Bhot, a little rain, poor air quality | 52Dhot, soaked, clean air | Kolkata | 24 |
| December | 88Awarm, dry, poor air quality | 66Chot, soaked, clean air | Kolkata | 22 |
A month is a tie when the two are within 3 points. The widest gap is August (34 vs 74). Tap a month for that month's temperature, rain, humidity and air quality side by side.