Kyiv vs Sochi: which is better, month by month
Sochi beats Kyiv in 7 of 12 months — its lead peaks in November (58 vs 49) — while Kyiv wins May and September; they are within 3 points in March, April and June.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Kyiv vs Sochi — all 12 months
| Month | Kyiv | Sochi | Winner | Gap |
|---|---|---|---|---|
| January | 34Ffreezing, a little rain, clean air | 39Fcold, soaked, clean air | Sochi | 5 |
| February | 43Ffreezing, a little rain, clean air | 48Fcold, rainy, clean air | Sochi | 5 |
| March | 62Ccold, a little rain, clean air | 61Ccool, rainy, clean air | Tie | 1 |
| April | 75Bcool, a little rain, clean air | 72Bnice, rainy, clean air | Tie | 3 |
| May | 85Anice, a little rain, clean air | 78Bnice, a little rain, clean air | Kyiv | 7 |
| June | 88Awarm, a little rain | 90Swarm, a little rain, clean air | Tie | 2 |
| July | 82Awarm, a little rain, clean air | 88Ahot, rainy, muggy air | Sochi | 6 |
| August | 90Swarm, a little rain, clean air | 94Shot, a little rain, muggy air | Sochi | 4 |
| September | 92Snice, a little rain, clean air | 84Awarm, rainy, clean air | Kyiv | 8 |
| October | 67Ccool, a little rain, clean air | 71Bnice, rainy, clean air | Sochi | 4 |
| November | 49Fcold, a little rain, clean air | 58Dcool, rainy, clean air | Sochi | 9 |
| December | 37Ffreezing, a little rain, clean air | 43Fcold, soaked, clean air | Sochi | 6 |
A month is a tie when the two are within 3 points. The widest gap is November (49 vs 58). Tap a month for that month's temperature, rain, humidity and air quality side by side.