Krasnaya Polyana vs Sochi: which is better, month by month
Sochi beats Krasnaya Polyana in 8 of 12 months — its lead peaks in August (94 vs 16) — while Krasnaya Polyana wins December to February; they are within 3 points in March.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Krasnaya Polyana vs Sochi — all 12 months
| Month | Krasnaya Polyana | Sochi | Winner | Gap |
|---|---|---|---|---|
| January | 83Acold, soaked, clean air | 39Fcold, soaked, clean air | Krasnaya Polyana | 44 |
| February | 81Acold, rainy, clean air | 48Fcold, rainy, clean air | Krasnaya Polyana | 33 |
| March | 64Ccold, rainy, clean air | 61Ccool, rainy, clean air | Tie | 3 |
| April | 35Fnice, rainy, clean air | 72Bnice, rainy, clean air | Sochi | 37 |
| May | 23Fnice, soaked, clean air | 78Bnice, a little rain, clean air | Sochi | 55 |
| June | 14Fwarm, rainy, clean air | 90Swarm, a little rain, clean air | Sochi | 76 |
| July | 12Fhot, rainy, clean air | 88Ahot, rainy, muggy air | Sochi | 76 |
| August | 16Fhot, rainy, clean air | 94Shot, a little rain, muggy air | Sochi | 78 |
| September | 19Fwarm, rainy, clean air | 84Awarm, rainy, clean air | Sochi | 65 |
| October | 26Fnice, rainy, clean air | 71Bnice, rainy, clean air | Sochi | 45 |
| November | 52Dcool, rainy, clean air | 58Dcool, rainy, clean air | Sochi | 6 |
| December | 76Bcold, soaked, clean air | 43Fcold, soaked, clean air | Krasnaya Polyana | 33 |
A month is a tie when the two are within 3 points. The widest gap is August (16 vs 94). Tap a month for that month's temperature, rain, humidity and air quality side by side.