Krasnaya Polyana vs Kyiv: which is better, month by month
Kyiv beats Krasnaya Polyana in 7 of 12 months — its lead peaks in June (88 vs 14) — while Krasnaya Polyana wins December to February; they are within 3 points in March and November.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Krasnaya Polyana vs Kyiv — all 12 months
| Month | Krasnaya Polyana | Kyiv | Winner | Gap |
|---|---|---|---|---|
| January | 83Acold, soaked, clean air | 34Ffreezing, a little rain, clean air | Krasnaya Polyana | 49 |
| February | 81Acold, rainy, clean air | 43Ffreezing, a little rain, clean air | Krasnaya Polyana | 38 |
| March | 64Ccold, rainy, clean air | 62Ccold, a little rain, clean air | Tie | 2 |
| April | 35Fnice, rainy, clean air | 75Bcool, a little rain, clean air | Kyiv | 40 |
| May | 23Fnice, soaked, clean air | 85Anice, a little rain, clean air | Kyiv | 62 |
| June | 14Fwarm, rainy, clean air | 88Awarm, a little rain | Kyiv | 74 |
| July | 12Fhot, rainy, clean air | 82Awarm, a little rain, clean air | Kyiv | 70 |
| August | 16Fhot, rainy, clean air | 90Swarm, a little rain, clean air | Kyiv | 74 |
| September | 19Fwarm, rainy, clean air | 92Snice, a little rain, clean air | Kyiv | 73 |
| October | 26Fnice, rainy, clean air | 67Ccool, a little rain, clean air | Kyiv | 41 |
| November | 52Dcool, rainy, clean air | 49Fcold, a little rain, clean air | Tie | 3 |
| December | 76Bcold, soaked, clean air | 37Ffreezing, a little rain, clean air | Krasnaya Polyana | 39 |
A month is a tie when the two are within 3 points. The widest gap is June (14 vs 88). Tap a month for that month's temperature, rain, humidity and air quality side by side.