Kyiv vs Sunny Beach: which is better, month by month
Sunny Beach beats Kyiv in 8 of 12 months — its lead peaks in February (54 vs 43) — while Kyiv wins May; they are within 3 points in April, June and September.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Kyiv vs Sunny Beach — all 12 months
| Month | Kyiv | Sunny Beach | Winner | Gap |
|---|---|---|---|---|
| January | 34Ffreezing, a little rain, clean air | 44Fcold, a little rain, clean air | Sunny Beach | 10 |
| February | 43Ffreezing, a little rain, clean air | 54Dcold, a little rain, clean air | Sunny Beach | 11 |
| March | 62Ccold, a little rain, clean air | 66Ccool, a little rain, clean air | Sunny Beach | 4 |
| April | 75Bcool, a little rain, clean air | 73Bcool, a little rain, clean air | Tie | 2 |
| May | 85Anice, a little rain, clean air | 79Bnice, a little rain, clean air | Kyiv | 6 |
| June | 88Awarm, a little rain | 87Ahot, a little rain, clean air | Tie | 1 |
| July | 82Awarm, a little rain, clean air | 93Shot, a little rain, clean air | Sunny Beach | 11 |
| August | 90Swarm, a little rain, clean air | 95Shot, dry, clean air | Sunny Beach | 5 |
| September | 92Snice, a little rain, clean air | 91Swarm, dry, clean air | Tie | 1 |
| October | 67Ccool, a little rain, clean air | 75Bnice, a little rain, clean air | Sunny Beach | 8 |
| November | 49Fcold, a little rain, clean air | 57Dcool, a little rain, clean air | Sunny Beach | 8 |
| December | 37Ffreezing, a little rain, clean air | 48Fcold, a little rain, clean air | Sunny Beach | 11 |
A month is a tie when the two are within 3 points. The widest gap is February (43 vs 54). Tap a month for that month's temperature, rain, humidity and air quality side by side.