Sochi vs Sunny Beach: which is better, month by month
Sunny Beach beats Sochi in 7 of 12 months — its lead peaks in September (91 vs 84) — and they are within 3 points in the other 5 months.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Sochi vs Sunny Beach — all 12 months
| Month | Sochi | Sunny Beach | Winner | Gap |
|---|---|---|---|---|
| January | 39Fcold, soaked, clean air | 44Fcold, a little rain, clean air | Sunny Beach | 5 |
| February | 48Fcold, rainy, clean air | 54Dcold, a little rain, clean air | Sunny Beach | 6 |
| March | 61Ccool, rainy, clean air | 66Ccool, a little rain, clean air | Sunny Beach | 5 |
| April | 72Bnice, rainy, clean air | 73Bcool, a little rain, clean air | Tie | 1 |
| May | 78Bnice, a little rain, clean air | 79Bnice, a little rain, clean air | Tie | 1 |
| June | 90Swarm, a little rain, clean air | 87Ahot, a little rain, clean air | Tie | 3 |
| July | 88Ahot, rainy, muggy air | 93Shot, a little rain, clean air | Sunny Beach | 5 |
| August | 94Shot, a little rain, muggy air | 95Shot, dry, clean air | Tie | 1 |
| September | 84Awarm, rainy, clean air | 91Swarm, dry, clean air | Sunny Beach | 7 |
| October | 71Bnice, rainy, clean air | 75Bnice, a little rain, clean air | Sunny Beach | 4 |
| November | 58Dcool, rainy, clean air | 57Dcool, a little rain, clean air | Tie | 1 |
| December | 43Fcold, soaked, clean air | 48Fcold, a little rain, clean air | Sunny Beach | 5 |
A month is a tie when the two are within 3 points. The widest gap is September (84 vs 91). Tap a month for that month's temperature, rain, humidity and air quality side by side.