Bucharest vs Sochi: which is better, month by month
Bucharest beats Sochi in 9 of 12 months — its lead peaks in February (63 vs 48) — while Sochi wins June to August.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Bucharest vs Sochi — all 12 months
| Month | Bucharest | Sochi | Winner | Gap |
|---|---|---|---|---|
| January | 50Dcold, a little rain, clean air | 39Fcold, soaked, clean air | Bucharest | 11 |
| February | 63Ccold, dry, muggy air | 48Fcold, rainy, clean air | Bucharest | 15 |
| March | 71Bcool, a little rain | 61Ccool, rainy, clean air | Bucharest | 10 |
| April | 85Anice, a little rain, clean air | 72Bnice, rainy, clean air | Bucharest | 13 |
| May | 90Snice, a little rain, clean air | 78Bnice, a little rain, clean air | Bucharest | 12 |
| June | 81Ahot, rainy, clean air | 90Swarm, a little rain, clean air | Sochi | 9 |
| July | 79Bsweltering, a little rain, clean air | 88Ahot, rainy, muggy air | Sochi | 9 |
| August | 83Ahot, a little rain, clean air | 94Shot, a little rain, muggy air | Sochi | 11 |
| September | 92Swarm, a little rain, clean air | 84Awarm, rainy, clean air | Bucharest | 8 |
| October | 77Bnice, a little rain, clean air | 71Bnice, rainy, clean air | Bucharest | 6 |
| November | 62Ccool, a little rain, clean air | 58Dcool, rainy, clean air | Bucharest | 4 |
| December | 54Dcold, a little rain, muggy air | 43Fcold, soaked, clean air | Bucharest | 11 |
A month is a tie when the two are within 3 points. The widest gap is February (63 vs 48). Tap a month for that month's temperature, rain, humidity and air quality side by side.