Jodhpur vs Mumbai: which is better, month by month
Jodhpur beats Mumbai in 8 of 12 months — its lead peaks in September (57 vs 43) — while Mumbai wins April to June; they are within 3 points in March.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Jodhpur vs Mumbai — all 12 months
| Month | Jodhpur | Mumbai | Winner | Gap |
|---|---|---|---|---|
| January | 92Swarm, dry, poor air quality | 85Ahot, dry, poor air quality | Jodhpur | 7 |
| February | 89Awarm, dry | 82Asweltering, dry, poor air quality | Jodhpur | 7 |
| March | 76Bhot, dry | 75Bsweltering, dry, poor air quality | Tie | 1 |
| April | 47Fsweltering, dry | 67Csweltering, dry, poor air quality | Mumbai | 20 |
| May | 31Fsweltering, dry | 62Csweltering, a little rain, muggy air | Mumbai | 31 |
| June | 34Fsweltering, a little rain | 38Fsweltering, soaked, muggy air | Mumbai | 4 |
| July | 41Fsweltering, rainy | 35Fsweltering, soaked, muggy air | Jodhpur | 6 |
| August | 51Dsweltering, rainy, muggy air | 41Fsweltering, soaked, muggy air | Jodhpur | 10 |
| September | 57Dsweltering, a little rain | 43Fsweltering, soaked, muggy air | Jodhpur | 14 |
| October | 64Csweltering, dry | 58Dsweltering, rainy, poor air quality | Jodhpur | 6 |
| November | 82Ahot, dry | 71Bsweltering, dry, poor air quality | Jodhpur | 11 |
| December | 87Awarm, dry | 79Bsweltering, dry, poor air quality | Jodhpur | 8 |
A month is a tie when the two are within 3 points. The widest gap is May (31 vs 62). Tap a month for that month's temperature, rain, humidity and air quality side by side.