Jodhpur vs Karachi: which is better, month by month
Karachi beats Jodhpur in 6 of 12 months — its lead peaks in May (59 vs 31) — and they are within 3 points in October to March.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Jodhpur vs Karachi — all 12 months
| Month | Jodhpur | Karachi | Winner | Gap |
|---|---|---|---|---|
| January | 92Swarm, dry, poor air quality | 93Swarm, dry, poor air quality | Tie | 1 |
| February | 89Awarm, dry | 87Awarm, dry, poor air quality | Tie | 2 |
| March | 76Bhot, dry | 78Bhot, dry, poor air quality | Tie | 2 |
| April | 47Fsweltering, dry | 69Csweltering, dry | Karachi | 22 |
| May | 31Fsweltering, dry | 59Dsweltering, dry | Karachi | 28 |
| June | 34Fsweltering, a little rain | 54Dsweltering, dry | Karachi | 20 |
| July | 41Fsweltering, rainy | 56Dsweltering, a little rain, muggy air | Karachi | 15 |
| August | 51Dsweltering, rainy, muggy air | 60Csweltering, rainy, muggy air | Karachi | 9 |
| September | 57Dsweltering, a little rain | 65Csweltering, dry, muggy air | Karachi | 8 |
| October | 64Csweltering, dry | 67Csweltering, dry | Tie | 3 |
| November | 82Ahot, dry | 81Ahot, dry, poor air quality | Tie | 1 |
| December | 87Awarm, dry | 90Swarm, dry, poor air quality | Tie | 3 |
A month is a tie when the two are within 3 points. The widest gap is May (31 vs 59). Tap a month for that month's temperature, rain, humidity and air quality side by side.