Havelock Island vs Mumbai: which is better, month by month
Havelock Island beats Mumbai in 9 of 12 months — its lead peaks in July (58 vs 35) — and they are within 3 points in January, May and December.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Havelock Island vs Mumbai — all 12 months
| Month | Havelock Island | Mumbai | Winner | Gap |
|---|---|---|---|---|
| January | 87Ahot, a little rain | 85Ahot, dry, poor air quality | Tie | 2 |
| February | 90Shot, dry | 82Asweltering, dry, poor air quality | Havelock Island | 8 |
| March | 92Ssweltering, dry | 75Bsweltering, dry, poor air quality | Havelock Island | 17 |
| April | 85Asweltering, a little rain, muggy air | 67Csweltering, dry, poor air quality | Havelock Island | 18 |
| May | 62Csweltering, soaked, clean air | 62Csweltering, a little rain, muggy air | Tie | 0 |
| June | 52Dhot, soaked, clean air | 38Fsweltering, soaked, muggy air | Havelock Island | 14 |
| July | 58Dhot, soaked, clean air | 35Fsweltering, soaked, muggy air | Havelock Island | 23 |
| August | 57Dhot, soaked, clean air | 41Fsweltering, soaked, muggy air | Havelock Island | 16 |
| September | 51Dhot, soaked, clean air | 43Fsweltering, soaked, muggy air | Havelock Island | 8 |
| October | 65Chot, soaked, clean air | 58Dsweltering, rainy, poor air quality | Havelock Island | 7 |
| November | 75Bhot, soaked, clean air | 71Bsweltering, dry, poor air quality | Havelock Island | 4 |
| December | 78Bhot, rainy, muggy air | 79Bsweltering, dry, poor air quality | Tie | 1 |
A month is a tie when the two are within 3 points. The widest gap is July (58 vs 35). Tap a month for that month's temperature, rain, humidity and air quality side by side.