Havelock Island vs Kolkata: which is better, month by month
Havelock Island beats Kolkata in 9 of 12 months — its lead peaks in April (85 vs 59) — while Kolkata wins December to January; they are within 3 points in November.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Havelock Island vs Kolkata — all 12 months
| Month | Havelock Island | Kolkata | Winner | Gap |
|---|---|---|---|---|
| January | 87Ahot, a little rain | 92Swarm, dry, poor air quality | Kolkata | 5 |
| February | 90Shot, dry | 82Ahot, a little rain, poor air quality | Havelock Island | 8 |
| March | 92Ssweltering, dry | 71Bsweltering, a little rain, poor air quality | Havelock Island | 21 |
| April | 85Asweltering, a little rain, muggy air | 59Dsweltering, a little rain, poor air quality | Havelock Island | 26 |
| May | 62Csweltering, soaked, clean air | 52Dsweltering, rainy, muggy air | Havelock Island | 10 |
| June | 52Dhot, soaked, clean air | 45Fsweltering, soaked, muggy air | Havelock Island | 7 |
| July | 58Dhot, soaked, clean air | 37Fsweltering, soaked, muggy air | Havelock Island | 21 |
| August | 57Dhot, soaked, clean air | 34Fsweltering, soaked, muggy air | Havelock Island | 23 |
| September | 51Dhot, soaked, clean air | 41Fsweltering, soaked, muggy air | Havelock Island | 10 |
| October | 65Chot, soaked, clean air | 56Dsweltering, soaked, poor air quality | Havelock Island | 9 |
| November | 75Bhot, soaked, clean air | 76Bhot, a little rain, poor air quality | Tie | 1 |
| December | 78Bhot, rainy, muggy air | 88Awarm, dry, poor air quality | Kolkata | 10 |
A month is a tie when the two are within 3 points. The widest gap is April (85 vs 59). Tap a month for that month's temperature, rain, humidity and air quality side by side.