Chittagong vs Mumbai: which is better, month by month
Chittagong and Mumbai split the year 3–3 — Chittagong wins November to January, Mumbai wins April, May and October, and they are within 3 points in the other 6 months.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Chittagong vs Mumbai — all 12 months
| Month | Chittagong | Mumbai | Winner | Gap |
|---|---|---|---|---|
| January | 92Swarm, dry, poor air quality | 85Ahot, dry, poor air quality | Chittagong | 7 |
| February | 84Ahot, dry, poor air quality | 82Asweltering, dry, poor air quality | Tie | 2 |
| March | 72Bsweltering, a little rain, poor air quality | 75Bsweltering, dry, poor air quality | Tie | 3 |
| April | 63Csweltering, a little rain, poor air quality | 67Csweltering, dry, poor air quality | Mumbai | 4 |
| May | 50Dsweltering, soaked, muggy air | 62Csweltering, a little rain, muggy air | Mumbai | 12 |
| June | 35Fsweltering, soaked, muggy air | 38Fsweltering, soaked, muggy air | Tie | 3 |
| July | 38Fsweltering, soaked, clean air | 35Fsweltering, soaked, muggy air | Tie | 3 |
| August | 39Fsweltering, soaked, clean air | 41Fsweltering, soaked, muggy air | Tie | 2 |
| September | 42Fsweltering, soaked, clean air | 43Fsweltering, soaked, muggy air | Tie | 1 |
| October | 53Dsweltering, soaked, muggy air | 58Dsweltering, rainy, poor air quality | Mumbai | 5 |
| November | 75Bsweltering, a little rain, muggy air | 71Bsweltering, dry, poor air quality | Chittagong | 4 |
| December | 86Ahot, dry, muggy air | 79Bsweltering, dry, poor air quality | Chittagong | 7 |
A month is a tie when the two are within 3 points. The widest gap is May (50 vs 62). Tap a month for that month's temperature, rain, humidity and air quality side by side.