Chittagong vs Colombo: which is better, month by month
Chittagong beats Colombo in 7 of 12 months — its lead peaks in November (75 vs 45) — while Colombo wins June to September; they are within 3 points in April.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Chittagong vs Colombo — all 12 months
| Month | Chittagong | Colombo | Winner | Gap |
|---|---|---|---|---|
| January | 92Swarm, dry, poor air quality | 70Bsweltering, rainy | Chittagong | 22 |
| February | 84Ahot, dry, poor air quality | 72Bsweltering, a little rain, poor air quality | Chittagong | 12 |
| March | 72Bsweltering, a little rain, poor air quality | 66Csweltering, rainy, poor air quality | Chittagong | 6 |
| April | 63Csweltering, a little rain, poor air quality | 60Csweltering, soaked, muggy air | Tie | 3 |
| May | 50Dsweltering, soaked, muggy air | 43Fsweltering, soaked, muggy air | Chittagong | 7 |
| June | 35Fsweltering, soaked, muggy air | 52Dsweltering, soaked, muggy air | Colombo | 17 |
| July | 38Fsweltering, soaked, clean air | 59Dsweltering, soaked, muggy air | Colombo | 21 |
| August | 39Fsweltering, soaked, clean air | 56Dsweltering, soaked, muggy air | Colombo | 17 |
| September | 42Fsweltering, soaked, clean air | 55Dsweltering, soaked, clean air | Colombo | 13 |
| October | 53Dsweltering, soaked, muggy air | 47Fsweltering, soaked, muggy air | Chittagong | 6 |
| November | 75Bsweltering, a little rain, muggy air | 45Fsweltering, soaked, muggy air | Chittagong | 30 |
| December | 86Ahot, dry, muggy air | 64Csweltering, rainy, muggy air | Chittagong | 22 |
A month is a tie when the two are within 3 points. The widest gap is November (75 vs 45). Tap a month for that month's temperature, rain, humidity and air quality side by side.