Bangkok vs Pai: which is better, month by month
Pai beats Bangkok in 6 of 12 months — its lead peaks in October (68 vs 50) — while Bangkok wins April and August; they are within 3 points in the other 4 months.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Bangkok vs Pai — all 12 months
| Month | Bangkok | Pai | Winner | Gap |
|---|---|---|---|---|
| January | 73Bsweltering, dry, poor air quality | 86Awarm, dry, clean air | Pai | 13 |
| February | 69Csweltering, dry, poor air quality | 79Bhot, dry | Pai | 10 |
| March | 60Csweltering, a little rain, poor air quality | 59Dsweltering, dry | Tie | 1 |
| April | 51Dsweltering, a little rain, poor air quality | 45Fsweltering, a little rain | Bangkok | 6 |
| May | 47Fsweltering, rainy, muggy air | 47Fsweltering, soaked, clean air | Tie | 0 |
| June | 58Dsweltering, rainy, muggy air | 58Dsweltering, soaked, clean air | Tie | 0 |
| July | 56Dsweltering, soaked, clean air | 53Dsweltering, soaked, clean air | Tie | 3 |
| August | 57Dsweltering, rainy, clean air | 49Fsweltering, soaked, clean air | Bangkok | 8 |
| September | 46Fsweltering, soaked, muggy air | 56Dsweltering, soaked, clean air | Pai | 10 |
| October | 50Dsweltering, soaked, poor air quality | 68Csweltering, rainy, clean air | Pai | 18 |
| November | 65Csweltering, a little rain, poor air quality | 77Bhot, a little rain, clean air | Pai | 12 |
| December | 75Bsweltering, dry | 85Ahot, dry, clean air | Pai | 10 |
A month is a tie when the two are within 3 points. The widest gap is October (50 vs 68). Tap a month for that month's temperature, rain, humidity and air quality side by side.