Bangkok vs Singapore: which is better, month by month
Singapore beats Bangkok in 4 of 12 months — its lead peaks in September (60 vs 46) — while Bangkok wins November to January; they are within 3 points in the other 5 months.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Bangkok vs Singapore — all 12 months
| Month | Bangkok | Singapore | Winner | Gap |
|---|---|---|---|---|
| January | 73Bsweltering, dry, poor air quality | 54Dsweltering, soaked, muggy air | Bangkok | 19 |
| February | 69Csweltering, dry, poor air quality | 69Csweltering, rainy, muggy air | Tie | 0 |
| March | 60Csweltering, a little rain, poor air quality | 57Dsweltering, soaked, muggy air | Tie | 3 |
| April | 51Dsweltering, a little rain, poor air quality | 51Dsweltering, soaked, muggy air | Tie | 0 |
| May | 47Fsweltering, rainy, muggy air | 53Dsweltering, soaked, muggy air | Singapore | 6 |
| June | 58Dsweltering, rainy, muggy air | 58Dsweltering, soaked, muggy air | Tie | 0 |
| July | 56Dsweltering, soaked, clean air | 64Csweltering, rainy, muggy air | Singapore | 8 |
| August | 57Dsweltering, rainy, clean air | 61Csweltering, soaked, clean air | Singapore | 4 |
| September | 46Fsweltering, soaked, muggy air | 60Csweltering, soaked, muggy air | Singapore | 14 |
| October | 50Dsweltering, soaked, poor air quality | 52Dsweltering, soaked, muggy air | Tie | 2 |
| November | 65Csweltering, a little rain, poor air quality | 46Fsweltering, soaked, muggy air | Bangkok | 19 |
| December | 75Bsweltering, dry | 51Dsweltering, soaked, muggy air | Bangkok | 24 |
A month is a tie when the two are within 3 points. The widest gap is December (75 vs 51). Tap a month for that month's temperature, rain, humidity and air quality side by side.