Bangkok vs Kuala Lumpur: which is better, month by month
Bangkok beats Kuala Lumpur in 6 of 12 months — its lead peaks in December (75 vs 50) — while Kuala Lumpur wins July and September; they are within 3 points in the other 4 months.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Bangkok vs Kuala Lumpur — all 12 months
| Month | Bangkok | Kuala Lumpur | Winner | Gap |
|---|---|---|---|---|
| January | 73Bsweltering, dry, poor air quality | 57Dsweltering, soaked, poor air quality | Bangkok | 16 |
| February | 69Csweltering, dry, poor air quality | 62Csweltering, rainy, poor air quality | Bangkok | 7 |
| March | 60Csweltering, a little rain, poor air quality | 51Dsweltering, soaked, poor air quality | Bangkok | 9 |
| April | 51Dsweltering, a little rain, poor air quality | 45Fsweltering, soaked, poor air quality | Bangkok | 6 |
| May | 47Fsweltering, rainy, muggy air | 46Fsweltering, soaked, poor air quality | Tie | 1 |
| June | 58Dsweltering, rainy, muggy air | 56Dsweltering, soaked, poor air quality | Tie | 2 |
| July | 56Dsweltering, soaked, clean air | 60Csweltering, soaked, poor air quality | Kuala Lumpur | 4 |
| August | 57Dsweltering, rainy, clean air | 57Dsweltering, soaked, poor air quality | Tie | 0 |
| September | 46Fsweltering, soaked, muggy air | 54Dsweltering, soaked, poor air quality | Kuala Lumpur | 8 |
| October | 50Dsweltering, soaked, poor air quality | 49Fsweltering, soaked, poor air quality | Tie | 1 |
| November | 65Csweltering, a little rain, poor air quality | 44Fsweltering, soaked, muggy air | Bangkok | 21 |
| December | 75Bsweltering, dry | 50Dsweltering, soaked, muggy air | Bangkok | 25 |
A month is a tie when the two are within 3 points. The widest gap is December (75 vs 50). Tap a month for that month's temperature, rain, humidity and air quality side by side.