Bangkok vs Ho Chi Minh City: which is better, month by month
Bangkok beats Ho Chi Minh City in 6 of 12 months — its lead peaks in July (56 vs 46) — while Ho Chi Minh City wins February to April; they are within 3 points in January, May and September.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Bangkok vs Ho Chi Minh City — all 12 months
| Month | Bangkok | Ho Chi Minh City | Winner | Gap |
|---|---|---|---|---|
| January | 73Bsweltering, dry, poor air quality | 73Bsweltering, a little rain | Tie | 0 |
| February | 69Csweltering, dry, poor air quality | 76Bsweltering, dry | Ho Chi Minh City | 7 |
| March | 60Csweltering, a little rain, poor air quality | 68Csweltering, dry | Ho Chi Minh City | 8 |
| April | 51Dsweltering, a little rain, poor air quality | 60Csweltering, a little rain | Ho Chi Minh City | 9 |
| May | 47Fsweltering, rainy, muggy air | 48Fsweltering, soaked, muggy air | Tie | 1 |
| June | 58Dsweltering, rainy, muggy air | 51Dsweltering, soaked, muggy air | Bangkok | 7 |
| July | 56Dsweltering, soaked, clean air | 46Fsweltering, soaked, muggy air | Bangkok | 10 |
| August | 57Dsweltering, rainy, clean air | 49Fsweltering, soaked, muggy air | Bangkok | 8 |
| September | 46Fsweltering, soaked, muggy air | 43Fsweltering, soaked, muggy air | Tie | 3 |
| October | 50Dsweltering, soaked, poor air quality | 45Fsweltering, soaked, muggy air | Bangkok | 5 |
| November | 65Csweltering, a little rain, poor air quality | 58Dsweltering, soaked, muggy air | Bangkok | 7 |
| December | 75Bsweltering, dry | 69Csweltering, a little rain, muggy air | Bangkok | 6 |
A month is a tie when the two are within 3 points. The widest gap is July (56 vs 46). Tap a month for that month's temperature, rain, humidity and air quality side by side.