Ho Chi Minh City vs Kuala Lumpur: which is better, month by month
Ho Chi Minh City beats Kuala Lumpur in 6 of 12 months — its lead peaks in December (69 vs 50) — while Kuala Lumpur wins June to October; they are within 3 points in May.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Ho Chi Minh City vs Kuala Lumpur — all 12 months
| Month | Ho Chi Minh City | Kuala Lumpur | Winner | Gap |
|---|---|---|---|---|
| January | 73Bsweltering, a little rain | 57Dsweltering, soaked, poor air quality | Ho Chi Minh City | 16 |
| February | 76Bsweltering, dry | 62Csweltering, rainy, poor air quality | Ho Chi Minh City | 14 |
| March | 68Csweltering, dry | 51Dsweltering, soaked, poor air quality | Ho Chi Minh City | 17 |
| April | 60Csweltering, a little rain | 45Fsweltering, soaked, poor air quality | Ho Chi Minh City | 15 |
| May | 48Fsweltering, soaked, muggy air | 46Fsweltering, soaked, poor air quality | Tie | 2 |
| June | 51Dsweltering, soaked, muggy air | 56Dsweltering, soaked, poor air quality | Kuala Lumpur | 5 |
| July | 46Fsweltering, soaked, muggy air | 60Csweltering, soaked, poor air quality | Kuala Lumpur | 14 |
| August | 49Fsweltering, soaked, muggy air | 57Dsweltering, soaked, poor air quality | Kuala Lumpur | 8 |
| September | 43Fsweltering, soaked, muggy air | 54Dsweltering, soaked, poor air quality | Kuala Lumpur | 11 |
| October | 45Fsweltering, soaked, muggy air | 49Fsweltering, soaked, poor air quality | Kuala Lumpur | 4 |
| November | 58Dsweltering, soaked, muggy air | 44Fsweltering, soaked, muggy air | Ho Chi Minh City | 14 |
| December | 69Csweltering, a little rain, muggy air | 50Dsweltering, soaked, muggy air | Ho Chi Minh City | 19 |
A month is a tie when the two are within 3 points. The widest gap is December (69 vs 50). Tap a month for that month's temperature, rain, humidity and air quality side by side.