Pai vs Pattaya: which is better, month by month
Pattaya beats Pai in 11 of 12 months — its lead peaks in April (82 vs 45) — and they are within 3 points in October.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Pai vs Pattaya — all 12 months
| Month | Pai | Pattaya | Winner | Gap |
|---|---|---|---|---|
| January | 86Awarm, dry, clean air | 90Ssweltering, a little rain, poor air quality | Pattaya | 4 |
| February | 79Bhot, dry | 89Asweltering, a little rain | Pattaya | 10 |
| March | 59Dsweltering, dry | 86Asweltering, a little rain, muggy air | Pattaya | 27 |
| April | 45Fsweltering, a little rain | 82Asweltering, rainy, muggy air | Pattaya | 37 |
| May | 47Fsweltering, soaked, clean air | 75Bsweltering, soaked, clean air | Pattaya | 28 |
| June | 58Dsweltering, soaked, clean air | 79Bsweltering, rainy, clean air | Pattaya | 21 |
| July | 53Dsweltering, soaked, clean air | 71Bsweltering, soaked, clean air | Pattaya | 18 |
| August | 49Fsweltering, soaked, clean air | 74Bsweltering, soaked, clean air | Pattaya | 25 |
| September | 56Dsweltering, soaked, clean air | 64Csweltering, soaked, clean air | Pattaya | 8 |
| October | 68Csweltering, rainy, clean air | 66Csweltering, soaked, muggy air | Tie | 2 |
| November | 77Bhot, a little rain, clean air | 83Asweltering, rainy, muggy air | Pattaya | 6 |
| December | 85Ahot, dry, clean air | 92Shot, dry | Pattaya | 7 |
A month is a tie when the two are within 3 points. The widest gap is April (45 vs 82). Tap a month for that month's temperature, rain, humidity and air quality side by side.