Lake Toba vs Pai: which is better, month by month
Lake Toba beats Pai in 7 of 12 months — its lead peaks in July (71 vs 53) — while Pai wins October to February.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Lake Toba vs Pai — all 12 months
| Month | Lake Toba | Pai | Winner | Gap |
|---|---|---|---|---|
| January | 65Chot, soaked, clean air | 86Awarm, dry, clean air | Pai | 21 |
| February | 70Bhot, soaked, clean air | 79Bhot, dry | Pai | 9 |
| March | 66Chot, soaked, muggy air | 59Dsweltering, dry | Lake Toba | 7 |
| April | 62Chot, soaked, clean air | 45Fsweltering, a little rain | Lake Toba | 17 |
| May | 62Chot, soaked, clean air | 47Fsweltering, soaked, clean air | Lake Toba | 15 |
| June | 66Chot, soaked, clean air | 58Dsweltering, soaked, clean air | Lake Toba | 8 |
| July | 71Bhot, soaked, clean air | 53Dsweltering, soaked, clean air | Lake Toba | 18 |
| August | 64Chot, soaked, clean air | 49Fsweltering, soaked, clean air | Lake Toba | 15 |
| September | 61Chot, soaked, clean air | 56Dsweltering, soaked, clean air | Lake Toba | 5 |
| October | 59Dhot, soaked, clean air | 68Csweltering, rainy, clean air | Pai | 9 |
| November | 56Dhot, soaked, clean air | 77Bhot, a little rain, clean air | Pai | 21 |
| December | 58Dwarm, soaked, clean air | 85Ahot, dry, clean air | Pai | 27 |
A month is a tie when the two are within 3 points. The widest gap is December (58 vs 85). Tap a month for that month's temperature, rain, humidity and air quality side by side.