Lake Toba vs Yogyakarta: which is better, month by month
Lake Toba beats Yogyakarta in 6 of 12 months — its lead peaks in February (70 vs 48) — while Yogyakarta wins May to September; they are within 3 points in October.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Lake Toba vs Yogyakarta — all 12 months
| Month | Lake Toba | Yogyakarta | Winner | Gap |
|---|---|---|---|---|
| January | 65Chot, soaked, clean air | 51Dsweltering, soaked, muggy air | Lake Toba | 14 |
| February | 70Bhot, soaked, clean air | 48Fsweltering, soaked, muggy air | Lake Toba | 22 |
| March | 66Chot, soaked, muggy air | 49Fsweltering, soaked, muggy air | Lake Toba | 17 |
| April | 62Chot, soaked, clean air | 57Dsweltering, soaked, muggy air | Lake Toba | 5 |
| May | 62Chot, soaked, clean air | 66Csweltering, soaked, muggy air | Yogyakarta | 4 |
| June | 66Chot, soaked, clean air | 70Bsweltering, rainy, muggy air | Yogyakarta | 4 |
| July | 71Bhot, soaked, clean air | 80Ahot, a little rain, clean air | Yogyakarta | 9 |
| August | 64Chot, soaked, clean air | 79Bhot, a little rain, clean air | Yogyakarta | 15 |
| September | 61Chot, soaked, clean air | 73Bsweltering, rainy, clean air | Yogyakarta | 12 |
| October | 59Dhot, soaked, clean air | 61Csweltering, soaked, muggy air | Tie | 2 |
| November | 56Dhot, soaked, clean air | 46Fsweltering, soaked, muggy air | Lake Toba | 10 |
| December | 58Dwarm, soaked, clean air | 50Dsweltering, soaked, muggy air | Lake Toba | 8 |
A month is a tie when the two are within 3 points. The widest gap is February (70 vs 48). Tap a month for that month's temperature, rain, humidity and air quality side by side.